top of page
Beautiful mobile apps.
Unbelievably low prices.
Pricing Plans
Paying software developers to make a mobile app for you can easily cost $50,000–$250,000+ (learn more).
Our pricing is just one of the many reasons Onespot is loved by thousands.
Compare
Members
App Members | Up to 50 | Up to 200 | Unlimited |
App Managers | 1 (just you) | Unlimited | Unlimited |
User Customization | ✓ | ✓ | ✓ |
App Usage Analytics | - | - | ✓ |
Locked Account Types | - | - | ✓ |
Layouts by Account Type | - | - | ✓ |
Bulk Member Deletion | - | - | ✓ |
Bulk Email Invitations | - | - | ✓ |
Publishing
Publish to Onespot Mobile | ✓ | ✓ | ✓ |
Publish to Onespot Web | ✓ | ✓ | ✓ |
Publish to App Stores | - | ✓ | ✓ |
Custom Domain Name | - | - | ✓ |
Content
Screens | Unlimited | Unlimited | Unlimited |
Create Custom Screens | ✓ | ✓ | ✓ |
Link Web Pages | ✓ | ✓ | ✓ |
Upload PDFs | ✓ | ✓ | ✓ |
AI-generated Content | ✓ | ✓ | ✓ |
Google Calendar Integration | ✓ | ✓ | ✓ |
Permission-Restricted Screens | - | ✓ | ✓ |
Google Sheets Integration | - | - | ✓ |
Embedded HTML | - | - | ✓ |
API Access | - | - | ✓ |
Custom Features | - | - | Priced separately |
Communication
Push Notifications | Unlimited | Unlimited | Unlimited |
Email Notifications | Unlimited | Unlimited | Unlimited |
Group Chats | ✓ | ✓ | ✓ |
One-to-One Chats | ✓ | ✓ | ✓ |
Activity Feeds | ✓ | ✓ | ✓ |
Banner Messages | ✓ | ✓ | ✓ |
Notification Groups | - | ✓ | ✓ |
Text Messaging | - | - | ✓ |
Automated Calls | - | - | ✓ |
Monetization
Sell App Space to Sponsors | ✓ | ✓ | ✓ |
Connect Your Existing Store (Shopify, Wix, etc.) | ✓ | ✓ | ✓ |
Onespot Payments | - | 7% + processing | 2% + processing |
Design
Custom Logo | - | ✓ | ✓ |
Custom QR Codes | - | ✓ | ✓ |
App Built for You | - | - | ✓ |
Support
Email | ✓ | ✓ | ✓ |
In-App Chat | ✓ | ✓ | ✓ |
Texting | - | - | ✓ |
Phone Calls | - | - | ✓ |
Video Calls | - | - | ✓ |
Dedicated Onespot Rep | - | - | ✓ |
Hands-on Help Launching | - | - | ✓ |
bottom of page